When you go into your gradebook, you'll see this list of grades:
| Midterm | |||||||
| Final | |||||||
| Stupid Sample Test | |||||||
| ElMedRen | |||||||
| BarClass | |||||||
| Rom | |||||||
| Final F09 | |||||||
| Presentation | |||||||
| Concert 1 | |||||||
| Concert 2 | |||||||
| Absences | |||||||
| Spr2010 ElMedREn | |||||||
| BarClassSp | |||||||
| Rom20th | |||||||
| Spr2010Final | |||||||
| F10 E-M-R | |||||||
| BaroClass-Fall2010 |
What's happening here is that there are several columns from previous semesters that Vista will not let me delete. The only grades that will count are highlighted above in red - there will be one more column for the Romantic/20th century test, of course.